Welcome to the OIT technology service status page. Review our services below to see current statuses and planned maintenance. If you have any questions or need to report an issue, please contact the IT Service Desk at 205-348-5555 or itsd@ua.edu.
Administrative | |
---|---|
Collaboration & Communication | |
Networking & Systems | |
Teaching & Learning |
Summary | Date & Time |
---|
Summary | Begin | End |
---|---|---|
Network Maintenance – Sunday, July 10 ...more detail |
20220710
800
July 10, 2022 08:00 AM |
July 10, 2022 02:00 PM |
SERVICE NAME | Today | July 1 | June 30 | June 29 | June 28 | June 27 | June 26 |
---|---|---|---|---|---|---|---|
Accessibility Management Platform | |||||||
Action Card | |||||||
Applications Manager | |||||||
Argos | |||||||
Banner Administrative | |||||||
Banner SSB | |||||||
DocuSign | |||||||
DUO | |||||||
FAR System | |||||||
K2 - Everest | |||||||
LastPass | |||||||
myBama | |||||||
OnBase | |||||||
Single Sign-On | |||||||
TM1 | |||||||
Voicemail | |||||||
VoIP Phone Service | |||||||
Workforce eTime |
SERVICE NAME | Today | July 1 | June 30 | June 29 | June 28 | June 27 | June 26 |
---|---|---|---|---|---|---|---|
Adobe Creative Cloud | |||||||
Box | |||||||
Digital Signage | |||||||
File Servers | |||||||
Jabber | |||||||
LISTSERV | |||||||
Microsoft O365 Email, Calendaring and Messaging | |||||||
SARS | |||||||
TideShare | |||||||
UA.EDU Websites | |||||||
Zoom |
SERVICE NAME | Today | July 1 | June 30 | June 29 | June 28 | June 27 | June 26 |
---|---|---|---|---|---|---|---|
Campus Wireless Service | |||||||
Guest Wireless Service | |||||||
Internet 2 | |||||||
Outside Internet Connection | |||||||
UAHPC | |||||||
VPN |
SERVICE NAME | Today | July 1 | June 30 | June 29 | June 28 | June 27 | June 26 |
---|---|---|---|---|---|---|---|
Blackboard | |||||||
Blackboard Collaborate Ultra | |||||||
Degree Works | |||||||
Flipgrid | |||||||
Gradescope | |||||||
Hypothesis | |||||||
Panopto | |||||||
People.ua.edu Websites | |||||||
Respondus |